Beschrijving
• = as standard, + = as option
| VARIANT | TRG-42 BLACK | TRG-42 DESERT TAN | TRG-42 GREEN | TRG-42 BLACK | TRG-42 BLACK | TRG-42 DESERT TAN | TRG-42 DESERT TAN | TRG-42 GREEN | TRG-42 GREEN |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | |||||||||
| Total length (mm) | 1200 | 1200 | 1200 | 1200 | 1020 | 1200 | 1020 | 1200 | 1020 |
| Barrel length (mm) | 690 | 690 | 690 | 690 | 510 | 690 | 510 | 690 | 510 |
| Weight (kg) | 5,3 | 5,3 | 5,3 | 5,3 | 5,1 | 5,3 | 5,1 | 5,3 | 5,1 |
| SIGHTS | |||||||||
| Without sights | • | • | • | • | • | • | • | • | • |
| Picatinny-rail or Weaver base | + | + | + | + | + | + | + | + | + |
| TRIGGER | |||||||||
| Double stage trigger | • | • | • | • | • | • | • | • | • |
| MAGAZINE | |||||||||
| Detachable magazine | • | • | • | • | • | • | • | • | • |
| Magazine capacity | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 |
| OTHER FEATURES | |||||||||
| Black bolt | • | • | • | • | • | • | • | • | • |
| Muzzle brake | + | + | + | + | + | + | + | + | + |
| Muzzle thread | • | • | • | • | • | • | • | • | • |
| Phosphatized steel parts | + | + | • | + | + | + | + | • | • |
| VARIANT | TRG-42 BLACK | TRG-42 DESERT TAN | TRG-42 GREEN | TRG-42 BLACK | TRG-42 BLACK | TRG-42 DESERT TAN | TRG-42 DESERT TAN | TRG-42 GREEN | TRG-42 GREEN |
| CALIBER / RATE OF TWIST / NUMBER OF GROOVES | |||||||||
| 300 Win Mag / 11″ / 4 | • | • | • | ||||||
| 338 Lapua Mag / 10″ / 4 | • | • | • | • | • | • |









