Beschrijving
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 147 | |
| g | 9.55 | ||
| Sectional Density | lb/in² | N/A | |
| Material of jacket | CuZn 10 | ||
| Number | 2908 | ||
| Ballistic coefficient | Calculation | G1 | 0.407 |
| G7 | 0.204 | ||
| MRD | Calculation | m | 181 |
| Cartridge | Weight | g | 25 |
| Length | mm | 82.50 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | N/A | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | N/A | ||




