Beschrijving
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 147 | |
| g | 9.55 | ||
| Sectional Density | lb/in² | 0.221 | |
| Material of jacket | CuZn 10 | ||
| Number | 2908 | ||
| Ballistic coefficient | Calculation | G1 | 0.407 |
| G7 | 0.204 | ||
| MRD | Calculation | m | 131 |
| Cartridge | Weight | g | 17 |
| Length | mm | 55.00 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 305.3 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 410 | |
| Suggested use | N/A | ||
| Features | N/A | ||


