Beschrijving
| Bullet | Type | SPCE | |
|---|---|---|---|
| Weight | grs | 180 | |
| g | 11.70 | ||
| Sectional Density | lb/in² | 0.271 | |
| Material of jacket | CuZn 10 | ||
| Number | 2935 | ||
| Ballistic coefficient | Calculation | G1 | 0.353 |
| G7 | 0.176 | ||
| MRD | Calculation | m | 180 |
| Cartridge | Weight | g | 32.2 |
| Length | mm | 84.80 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 528.5 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||


