Beschrijving
| VARIANT | TRG-22 | TRG-22 | TRG-42 | TRG-42 | TRG-42 | TRG-42 |
|---|---|---|---|---|---|---|
| Dimensions | ||||||
| Total length (mm) | 1153 | 1000 | 1204 | 1204 | 1020 | 1020 |
| Barrel length (mm) | 660 | 510 | 690 | 690 | 510 | 510 |
| Weight (kg) | 5.7 | 5.3 | 6 | 6 | 5.3 | 5.3 |
| SIGHTS | ||||||
| Without sights | • | • | • | • | • | • |
| Picatinny-rail or Weaver base | • | • | • | • | + | + |
| TRIGGER | ||||||
| Double stage trigger | • | • | • | • | • | • |
| MAGAZINE | ||||||
| Detachable magazine | • | • | • | • | • | • |
| Magazine capacity | 10 | 10 | 7 | 5 | 5 | 7 |
| OTHER FEATURES | ||||||
| Black bolt | • | • | • | • | • | • |
| Muzzle brake | + | + | • | • | • | • |
| Muzzle thread | • | • | • | • | • | • |
| Phosphatized steel parts | • | • | • | • | • | • |
| VARIANT | TRG-22 | TRG-22 | TRG-42 | TRG-42 | TRG-42 | TRG-42 |
| CALIBER / RATE OF TWIST / NUMBER OF GROOVES | ||||||
| 6.5 Creedmoor / 8″ / 4 | • | • | ||||
| 260 Rem / 8” / 4 | • | • | ||||
| 308 Win / 11” / 4 | • | • | ||||
| 300 Win Mag / 11″ / 4 | • | • | ||||
| 338 Lapua Mag / 10″ / 4 | • | • |









